- BeGood
- BeGood Spicy Amber - Room and Fabric Fragrance
BeGood Spicy Amber - Room and Fabric Fragrance
Moisturizing
Descrizione
BeGood Spicy Amber room and fabric perfume is an elegant and enveloping fragrance designed to scent fabrics and the home with a warm and refined trail. This room fragrancer combines fruity, floral, and amber notes, creating a welcoming and sophisticated atmosphere in every room.
Main features
Room and fabric perfume ideal for home and office
Fresh and bright opening with fruity notes of apple and green mandarin
Refined floral heart with rose, jasmine, and violet enriched by saffron and sandalwood
Warm and persistent base with amber, white musk, and patchouli
Ideal for fabrics such as clothes, linens, curtains, sofas, cushions, and wardrobes. Does not stain.
Family: Oriental, Woody \
Top notes: apple, green mandarin
Heart notes: rose, jasmine, violet, saffron, sandalwood
Base notes: amber, white musk, patchouli
Size: 100ml
Nessuna domanda disponibile.
Finding the right size is easy! Follow our tips to find the ideal garment for your shape.
Check your cup and bra size.
Measure the circumference around the narrowest part, 1cm below the navel.
Measure the circumference around the widest part, keeping your feet together.
Measure the circumference of the widest part of your thighs.

| Country | S Waist 69-75 cm Hips 90-94 cm Thighs 50-53 cm |
M Waist 76-82 cm Hips 95-98 cm Thighs 54-57 cm |
L Waist 83-89 cm Hips 99-102 cm Thighs 58-61 cm |
XL Waist 90-96 cm Hips 103-110 cm Thighs 62-66 cm |
|---|---|---|---|---|
| IT | 38-40 | 42-44 | 46-48 | 50-52 |
| FR/EU | 34-36 | 38-40 | 42-44 | 46-48 |
| DE | 32-34 | 36-38 | 40-42 | 44-46 |
| UK | 8 | 10 | 12 | 14 |
| USA | 6 | 8 | 10 | 12 |

| - | S | M | L | XL |
|---|---|---|---|---|
| WAIST cm | 65-70 | 71-76 | 77-82 | 83-88 |
| HIPS cm | 89-93 | 94-97 | 98-101 | 102-110 |
| THIGHS cm | 49-52 | 53-56 | 57-60 | 61-65 |

| - | S | M | L |
|---|---|---|---|
| WAIST LENGTH cm | 97 | 100 | 103 |
| INSEAM cm | 74 | 76 | 78 |

| SIZE / CUP | 32 (1st) | 34 (2nd) | 36 (3rd) | 38 (4th) |
|---|---|---|---|---|
| A | - | S | M | L |
| B | - | S | M | L |
| C | S | S | M | L |
| D | S | M | L | - |
| E (DD) | S | M | L | - |
| F | - | M | L | - |

| - | S | M | L |
|---|---|---|---|
| CHEST cm | 83-90 | 91-97 | 98-104 |
| WAIST cm | 69-75 | 76-82 | 83-89 |
| HIPS cm | 90-94 | 95-98 | 99-102 |

| Country | S/M Waist 65-75 cm | M/L Waist 75-85 cm | L/XL Waist 85-95 cm | XL/XXL Waist 95-105 cm |
|---|---|---|---|---|
| IT | 40-42 | 44-46 | 48-50 | 52-54 |
| FR, BE, ES, PT | 38-40 | 42-44 | 46-48 | 50-52 |
| AT, CH, DE... | 36-38 | 40-42 | 44-46 | 48-50 |
| UK | 8-10 | 12-14 | 16-18 | 20-22 |
| USA | 4-6 | 8-10 | 12-14 | 16-18 |

| - | S/M (38-40) | M/L (42-44) | L/XL (46-48) | XXL (50-52) |
|---|---|---|---|---|
| WAIST cm | 68-77 | 78-87 | 88-97 | 100-106 |
| PELVIS cm | 90-99 | 100-109 | 110-119 | 120-129 |

| 1-S | 2-M | 3-L | 4-XL |
|---|---|---|---|
| Weight 45-55 kg Height 145-155 cm |
Weight 52-60 kg Height 155-166 cm |
Weight 60-70 kg Height 166-177 cm |
Weight 68-80 kg Height 175-180 cm |

| - | 36-38 | 39-41 |
|---|---|---|
| FOOT LENGTH cm | 22-24 | 24-27 |
Complete the look
We also recommend
No related products found
Recently Viewed
No recently viewed products found
BeGood Store Bergamo

