Size guide: LEGGINGS and JOGGERS
| Country | S Waist 69-75 cm Hips 90-94 cm Thighs 50-53 cm | M Waist 76-82 cm Hips 95-98 cm Thighs 54-57 cm | L Waist 83-89 cm Hips 99-102 cm Thighs 58-61 cm | XL Waist 90-96 cm Hips 103-110 cm Thighs 62-66 cm |
|---|---|---|---|---|
| IT | 38-40 | 42-44 | 46-48 | 50-52 |
| FR/EU | 34-36 | 38-40 | 42-44 | 46-48 |
| DE | 32-34 | 36-38 | 40-42 | 44-46 |
| UK | 8 | 10 | 12 | 14 |
| USA | 6 | 8 | 10 | 12 |
| MEASUREMENTS IN CM S: Waist 69-75 / Hips 90-94 / Thighs 50-53 M: Waist 76-82 / Hips 95-98 / Thighs 54-57 L: Waist 83-89 / Hips 99-102 / Thighs 58-61 XL: Waist 90-96 / Hips 103-110 / Thighs 62-66 | ||||
How to measure:
1. Chest
Check your cup and bra size.
2. Waist
measure the circumference around the narrowest part, 1cm below the navel.
3. Hips
measure the circumference around the widest part, keeping your feet together.
4. Thighs
Measure the circumference of the widest part of the thighs.